| Bad faith in first-party cases | Jurisdictions |
| Adopted bad faith tort as in Gruenberg v. Aetna | Alaska, Connecticut, Hawaii, Nevada, North Carolina, North Dakota, Ohio, Oklahoma, South Carolina, Texas, Washington |
| Adopted stricter formulation of Anderson v. Continental | Alabama, Arizona, Colorado, Delaware, Idaho, Indiana, Iowa, Kentucky, Nebraska, Puerto Rico, New Mexico, Rhode Island, South Dakota, Vermont, Wyoming |
| Refused to extend cause of action for bad faith to first party cases; instead expanded the damages available under breach of contract claim | New Hampshire, New Jersey, Utah, Virginia |
| Rejected common-law tort cause of action for bad faith in first-party cases | Florida, Georgia, Illinois, Kansas, Louisiana, Maine, Maryland, Michigan, Minnesota, Missouri, New York, Oregon, Pennsylvania, Tennessee |
| Required that insurer acted with morally reprehensible state of mind | Arkansas |
| Has not addressed whether bad faith extends to first-party cases | District of Columbia, Massachusetts, Virgin Islands |
| Created statutory cause of action for bad faith; recognized tort directly or allowed claims pursuant to unfair claim statutes, consumer protection, or unfair competition statutes. | Mississippi |

May 13, 2013
4 life lessons from "The Great Gatsby"
May 9, 2013
8 secrets financial advisors can learn from Phyllis Diller's career
May 8, 2013
Advisor headcount to decline through 2016
May 7, 2013
Catch the cloud computing wave
May 3, 2013
7 habits of effective insurance agents
May 3, 2013
Most insurers eyeing adoption of e-apps
May 1, 2013
The Boston Marathon: One advisor's story