| Loan Modification Illustration | ||
| Original Amount of the Loan Principal: | 1,000,000 | |
| Original Amount of the Loan Period: | 5 Years | |
| Current Loan Balance Outstanding: | 800,000 | |
| Current Loan Principal Repayment: | 200,000 | |
| Modification of Amortization Period to: | 6 years | 5 Years |
| Revised Principal Payment Amount: | 133,330 | 160,000 |
| Cash Flow Improvement to Borrower: | 66,670 | 40,000 |
| Life Insurance 1,000,000 ($35 per $1,000): | 35,000 | 35,000 |
| Cost for Critical Illness Coverage: | 4,000 | 4,000 |
| Net Cash Flow Improvement: | 27,670 | 1,000 |
| Additional Death Benefit for the Business: | 200,000+ | 200,000+ |





May 30, 2013
Why now is the perfect time to sell individual life combination products
May 29, 2013
Rathgeber takes over Texas Insurance Dept.
May 28, 2013
Insurers embrace bill to tailor proposed Fed capital rules
May 24, 2013
Insurers eye alternative strategies
May 23, 2013
Lobbyists: Don't forget about the fiduciary standard
May 22, 2013
MetLife removes alien status from captive
May 16, 2013
How much life insurance do I need? 6 steps that will help your clients decide