| Anonymous | N/A | Baylor U. (Waco, Tex.) | Texas | Colleges and universities | $200 million |
| Len Blavatnik Chemicals, media and entertainment, real estate, telecommunications | New York | Oxford U. (England) | N/A | Colleges and universities | $117 million |
| Marc R. and Lynne Benioff Technology | California | U. of California at San Francisco Children's Hospital | California | Colleges and universities | $100 million |
| Henry R. Kravis Finance | New York | Columbia Business School (New York) | New York | Colleges and universities | $100 million |
| Meyer and Renee Luskin Manufacturing | California | U. of California at Los Angeles | California | Colleges and universities | $100 million |
| T. Boone Pickens Investments, Oil | Texas | Oklahoma State U. (Stillwater) | Oklahoma | Colleges and universities | $100 million |
| Mark Zuckerberg Technology | California | Start Up: Education (Palo Alto, Calif.) | California | Education | $100 million |
| Frances Lasker Brody Family wealth, real estate | California | Huntington Library, Art Collections, and Botanical Gardens (San Marino, Calif.) | California | Arts | $95 million bequest |
| Terrence M. and Kim Pegula Oil | Florida | Pennsylvania State U. (University Park) | Pennsylvania | Colleges and universities | $88 million |
| Virginia Bernthal Toulmin Law, Pharmaceuticals | Ohio | Georgetown U. (Washington) | District of Columbia | Colleges and universities | $87 million bequest |
| David and Patricia D. Atkinson Finance | New Jersey | Cornell U. (Ithaca, N.Y.) | New York | Colleges and universities | $80 million |





May 16, 2013
Allianz Life’s Q1 earnings dip 38%
May 15, 2013
Individual life combo products grew 10% in 2012
May 13, 2013
GAO critical of Death Master File
May 13, 2013
State Life breaks its asset-based insurance sales record
May 10, 2013
Editor's picks from around the Web: 4/6 - 4/10
May 7, 2013
Death is scary (but we need to get over it)
May 7, 2013
Training flagged as key to recruiting more female advisors