| Anonymous | N/A | Baylor U. (Waco, Tex.) | Texas | Colleges and universities | $200 million |
| Len Blavatnik Chemicals, media and entertainment, real estate, telecommunications | New York | Oxford U. (England) | N/A | Colleges and universities | $117 million |
| Marc R. and Lynne Benioff Technology | California | U. of California at San Francisco Children's Hospital | California | Colleges and universities | $100 million |
| Henry R. Kravis Finance | New York | Columbia Business School (New York) | New York | Colleges and universities | $100 million |
| Meyer and Renee Luskin Manufacturing | California | U. of California at Los Angeles | California | Colleges and universities | $100 million |
| T. Boone Pickens Investments, Oil | Texas | Oklahoma State U. (Stillwater) | Oklahoma | Colleges and universities | $100 million |
| Mark Zuckerberg Technology | California | Start Up: Education (Palo Alto, Calif.) | California | Education | $100 million |
| Frances Lasker Brody Family wealth, real estate | California | Huntington Library, Art Collections, and Botanical Gardens (San Marino, Calif.) | California | Arts | $95 million bequest |
| Terrence M. and Kim Pegula Oil | Florida | Pennsylvania State U. (University Park) | Pennsylvania | Colleges and universities | $88 million |
| Virginia Bernthal Toulmin Law, Pharmaceuticals | Ohio | Georgetown U. (Washington) | District of Columbia | Colleges and universities | $87 million bequest |
| David and Patricia D. Atkinson Finance | New Jersey | Cornell U. (Ithaca, N.Y.) | New York | Colleges and universities | $80 million |





March 19, 2013
Leonardi critical of FIO's new captives task force
March 15, 2013
Captives, SPV subgroup draft recommends fixes to system
March 14, 2013
NAIC names top 25 life carriers by market share
March 8, 2013
Individual life sales keep growing
March 7, 2013
The education disconnect
March 7, 2013
NerdWallet addition connects advisors, potential clients
March 6, 2013
Survey flags gap in life coverage among young families