| Five Year Period | Average Annual S&P 500 Return | Average Annual Annuity Return |
| 1997-2002 | 9.39% | 9.19% |
| 1998-2003 | -0.42% | 5.46% |
| 1999-2004 | -2.77% | 4.69% |
| 2000-2005 | -3.08% | 4.33% |
| 2001-2006 | 5.11% | 4.36% |
| 2002-2007 | 13.37% | 6.12% |
| 2003-2008 | 3.18% | 6.05% |
| 2004-2009 | -1.05% | 4.19% |



March 25, 2013
LIMRA names top 20 annuity carriers
March 22, 2013
5 critical differences between younger and older boomer prospects
March 12, 2013
Can a non-registered agent sell an index annuity if it's funded with dollars from a securities holding?
March 12, 2013
Illinois slams agent on indexed annuity sales
February 27, 2013
Glenn Neasham: One year later
February 25, 2013
Is MetLife’s U.K. annuity business for sale?
February 22, 2013
Delving into the ascendance of FIAs